<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On Track, A Road Course Intro</title>
	<atom:link href="http://racingready.com/2008/07/27/on-track-a-road-course-intro/feed/" rel="self" type="application/rss+xml" />
	<link>http://racingready.com/2008/07/27/on-track-a-road-course-intro/</link>
	<description>...wannabe to real racer!</description>
	<lastBuildDate>Mon, 21 May 2012 17:01:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Racing Ready &#187; Mazda Raceway at Harris Hill, MazdaMovement Meet &#8216;n Greet a Success</title>
		<link>http://racingready.com/2008/07/27/on-track-a-road-course-intro/comment-page-1/#comment-4226</link>
		<dc:creator>Racing Ready &#187; Mazda Raceway at Harris Hill, MazdaMovement Meet &#8216;n Greet a Success</dc:creator>
		<pubDate>Mon, 12 Dec 2011 01:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://racingready.com/?p=280#comment-4226</guid>
		<description>[...] Bo Rivers, H2R President &amp; owner, conducted the initial safety/instructional &#8220;things you need to know about track driving conduct&#8221; class.  After provided coffee &amp; donuts, we were to start the day doing enthusiastic &#8220;parade laps&#8221;.  These are laps of the track that start out at about 6 to 7/10ths of optimal racing speed.  Due to these slower speeds, we were not required to don helmets.  These laps were conducted in a lead-follow format, lead by an instructor &amp; followed by 3 guest/wannabe racers like me! [...]</description>
		<content:encoded><![CDATA[<p>[...] Bo Rivers, H2R President &amp; owner, conducted the initial safety/instructional &#8220;things you need to know about track driving conduct&#8221; class.  After provided coffee &amp; donuts, we were to start the day doing enthusiastic &#8220;parade laps&#8221;.  These are laps of the track that start out at about 6 to 7/10ths of optimal racing speed.  Due to these slower speeds, we were not required to don helmets.  These laps were conducted in a lead-follow format, lead by an instructor &amp; followed by 3 guest/wannabe racers like me! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Racing Ready &#187; Formula 1 KHP Consultant Learns Austin&#8217;s Influence</title>
		<link>http://racingready.com/2008/07/27/on-track-a-road-course-intro/comment-page-1/#comment-4130</link>
		<dc:creator>Racing Ready &#187; Formula 1 KHP Consultant Learns Austin&#8217;s Influence</dc:creator>
		<pubDate>Sat, 06 Aug 2011 04:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://racingready.com/?p=280#comment-4130</guid>
		<description>[...] in the Austin Formula 1 fan community.  We met this past Saturday at Harris Hill Road, while Sondra Sondregger was facilitating another successful Velocity Adventures HPDE (high performance driver education) [...]</description>
		<content:encoded><![CDATA[<p>[...] in the Austin Formula 1 fan community.  We met this past Saturday at Harris Hill Road, while Sondra Sondregger was facilitating another successful Velocity Adventures HPDE (high performance driver education) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

