<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inconsistant IndyCar Racing Lines @ Infineon</title>
	<atom:link href="http://racingready.com/2009/08/26/inconsistant-indycar-racing-lines-infineon/feed/" rel="self" type="application/rss+xml" />
	<link>http://racingready.com/2009/08/26/inconsistant-indycar-racing-lines-infineon/</link>
	<description>...wannabe to real racer!</description>
	<lastBuildDate>Tue, 07 Feb 2012 09:08:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dan</title>
		<link>http://racingready.com/2009/08/26/inconsistant-indycar-racing-lines-infineon/comment-page-1/#comment-1225</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 27 Aug 2009 23:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://racingready.com/?p=5942#comment-1225</guid>
		<description>Peter,

I appreciate the corrections - I have updated the post.

Thank you!
Dan</description>
		<content:encoded><![CDATA[<p>Peter,</p>
<p>I appreciate the corrections &#8211; I have updated the post.</p>
<p>Thank you!<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://racingready.com/2009/08/26/inconsistant-indycar-racing-lines-infineon/comment-page-1/#comment-1223</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 27 Aug 2009 05:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://racingready.com/?p=5942#comment-1223</guid>
		<description>I just want to point out that the race was 75 laps, not 200, and your course map shows the short configuration. IndyCar uses the long configuration: http://en.wikipedia.org/wiki/File:Infineon_(Sears_Point)_with_emphasis_on_Long_track.svg</description>
		<content:encoded><![CDATA[<p>I just want to point out that the race was 75 laps, not 200, and your course map shows the short configuration. IndyCar uses the long configuration: <a href="http://en.wikipedia.org/wiki/File:Infineon_(Sears_Point)_with_emphasis_on_Long_track.svg" rel="nofollow">http://en.wikipedia.org/wiki/File:Infineon_(Sears_Point)_with_emphasis_on_Long_track.svg</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

