<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Racing Ready &#187; Racing Ready</title>
	<atom:link href="http://racingready.com/category/racing-ready/feed/" rel="self" type="application/rss+xml" />
	<link>http://racingready.com</link>
	<description>...wannabe to real racer!</description>
	<lastBuildDate>Fri, 18 May 2012 00:51:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>CoTA Construction Progress, Detailed Numbers</title>
		<link>http://racingready.com/2012/05/17/cota-construction-progress-detailed-numbers/</link>
		<comments>http://racingready.com/2012/05/17/cota-construction-progress-detailed-numbers/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:51:56 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Circuit of The Americas]]></category>
		<category><![CDATA[Formula1 Austin USGP]]></category>
		<category><![CDATA[Racing Ready]]></category>

		<guid isPermaLink="false">http://racingready.com/?p=9544</guid>
		<description><![CDATA[Here&#8217;s the latest progress report form Circuit of The Americas, with solid, detailed numbers &#38; facts (our thanks to AutoWeek.com): Construction is ongoing at the Circuit of the Americas in Austin, Texas.  Several upgrades are being made, and the project is expected to be finished in the fall. Here are a few of the updates [...]]]></description>
		<wfw:commentRss>http://racingready.com/2012/05/17/cota-construction-progress-detailed-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CoTA 3-Day Passes Ticketing Survey</title>
		<link>http://racingready.com/2012/05/11/cota-3-day-passes-ticketing-survey/</link>
		<comments>http://racingready.com/2012/05/11/cota-3-day-passes-ticketing-survey/#comments</comments>
		<pubDate>Sat, 12 May 2012 04:38:37 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Circuit of The Americas]]></category>
		<category><![CDATA[Formula1 Austin USGP]]></category>
		<category><![CDATA[Racing Ready]]></category>

		<guid isPermaLink="false">http://racingready.com/?p=9541</guid>
		<description><![CDATA[I recently participated in Circuit of The America&#8216;s 3-Day Passes Ticketing Survey.  After having tried to exhaust the PSL (personal seating license) scheme, they are now trying for the &#8220;low hanging fruit&#8221;. Here are the comments I submitted along with my survey answers: I have been planning for this event for almost 2 years now, [...]]]></description>
		<wfw:commentRss>http://racingready.com/2012/05/11/cota-3-day-passes-ticketing-survey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Speed City Podcast, Motorsports Resource</title>
		<link>http://racingready.com/2012/04/14/speed-city-podcast-motorsports-resource/</link>
		<comments>http://racingready.com/2012/04/14/speed-city-podcast-motorsports-resource/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 16:43:30 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Circuit of The Americas]]></category>
		<category><![CDATA[Formula1 Austin USGP]]></category>
		<category><![CDATA[Racing Ready]]></category>

		<guid isPermaLink="false">http://racingready.com/?p=9536</guid>
		<description><![CDATA[For all sorts of information about the interaction of Formula 1, Circuit of The Americas (CoTA) &#38; other motorsports-related activities in the Austin &#38; South/Central Texas area, this is the podcast (weekly, more or less) you will need to listen to.  Go to:  http://speedcitypodcast.com Les &#38; Jon do a great job of describing automotive/racing happenings, [...]]]></description>
		<wfw:commentRss>http://racingready.com/2012/04/14/speed-city-podcast-motorsports-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SASCA 03/2012 Novice School &amp; AutoX, by Eric</title>
		<link>http://racingready.com/2012/03/20/sasca-032012-novice-school-autox-by-eric/</link>
		<comments>http://racingready.com/2012/03/20/sasca-032012-novice-school-autox-by-eric/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 02:46:42 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Eric, Contributing Blogger]]></category>
		<category><![CDATA[Racing Ready]]></category>

		<guid isPermaLink="false">http://racingready.com/?p=9513</guid>
		<description><![CDATA[Once again, my contributing blogger Eric, has done a very nice job of autocross journalism.  Here he reports the trials &#38; tribulations of SASCA&#8216;s March 2012 Autocross Novice School &#38; Event.  These both took place on the same weekend, March 3rd &#38; 4th, 2012. (I apologize for the delay in getting this posted.  I had [...]]]></description>
		<wfw:commentRss>http://racingready.com/2012/03/20/sasca-032012-novice-school-autox-by-eric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st F1 Race Watch Party in San Antonio!</title>
		<link>http://racingready.com/2012/03/13/1st-f1-race-watch-party-in-san-antonio/</link>
		<comments>http://racingready.com/2012/03/13/1st-f1-race-watch-party-in-san-antonio/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 03:35:24 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Circuit of The Americas]]></category>
		<category><![CDATA[Formula1 Austin USGP]]></category>
		<category><![CDATA[Racing Ready]]></category>

		<guid isPermaLink="false">http://racingready.com/?p=9516</guid>
		<description><![CDATA[San Antonio Formula 1 race fans &#8211; finally, this is what we&#8217;ve been waiting for!  This coming Sunday (March 18th, 2012) will be the first F1 race watch party in San Antonio.  It was a challenge to find a sports bar location that already had DVR capability &#38; watcher friendly TV screens with good audio [...]]]></description>
		<wfw:commentRss>http://racingready.com/2012/03/13/1st-f1-race-watch-party-in-san-antonio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tejas Miatas &#8211; Jester King Brewery &amp; Salt Lick BBQ Run</title>
		<link>http://racingready.com/2012/02/28/tejas-miatas-jester-king-brewery-salt-lick-bbq-run/</link>
		<comments>http://racingready.com/2012/02/28/tejas-miatas-jester-king-brewery-salt-lick-bbq-run/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 04:43:49 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Circuit of The Americas]]></category>
		<category><![CDATA[Formula1 Austin USGP]]></category>
		<category><![CDATA[Racing Ready]]></category>

		<guid isPermaLink="false">http://racingready.com/?p=9478</guid>
		<description><![CDATA[  This past weekend my wife, Isa, &#38; I enjoyed a brisk, pre-spring, sun-filled drive around the southern environs of Austin, TX.  What prompted this was an announcement from the Tejas Miatas, one week prior: Date: Sat, 18 Feb 2012 Subject: [tejasmiata] Jester King Brewery-Salt Lick BBQ run Sat Feb 25th I have been talking [...]]]></description>
		<wfw:commentRss>http://racingready.com/2012/02/28/tejas-miatas-jester-king-brewery-salt-lick-bbq-run/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Respecting What a NASCAR Driver Has To Do, Via Kart Racing</title>
		<link>http://racingready.com/2012/02/26/respecting-what-a-nascar-driver-has-to-do-via-kart-racing/</link>
		<comments>http://racingready.com/2012/02/26/respecting-what-a-nascar-driver-has-to-do-via-kart-racing/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 20:26:04 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[AMSOIL @ ReadyOil.com]]></category>
		<category><![CDATA[Racing Ready]]></category>

		<guid isPermaLink="false">http://racingready.com/?p=9338</guid>
		<description><![CDATA[Thanks to a kart racing experience, at high speed (60+MPH is fast on a ProKart with your butt 1&#8243; above the ground), on a banked circle track last year, I can appreciate what a NASCAR driver has to do to be competitive &#38; win.  I felt it appropriate to discuss my revelation now, since NASCAR&#8217;s [...]]]></description>
		<wfw:commentRss>http://racingready.com/2012/02/26/respecting-what-a-nascar-driver-has-to-do-via-kart-racing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

